






High Protein Quesadillas Bundle (32 count)
- 8 Breakfast Turkey Sausage & Cheese
- 8 Chipotle Chicken
- 8 BBQ Pulled Chicken
- 8 Dry Aged Pepperoni Pizza

Cleaner, better-for-you, tastier. Cooked at home in minutes.
High Protein Quesadillas Bundle (32 count)
Ultimate protein variety—gourmet flavors, high protein, ready in minutes. Bundle includes our top protein-packed quesadillas: BBQ Chicken, Chipotle Chicken, and Turkey Sausage Breakfast and Pepperoni Pizza. Each gourmet quesadilla delivers 15-20g of protein with zero preservatives—perfect as ready to cook meals, protein snacks, or meal prep essentials. All made with our award-winning, golden flaky flour tortilla. Premade quesadillas ready from frozen in just 5 minutes. Great for busy lifestyles, fitness goals, or convenient high protein meals. No prep required.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff BBQ Chicken nutrition per quesadilla (142g): 280 calories, 20g protein, 31g carbs, 10g fat, 6g sugar (5g added).
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 280 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 43mg | 14% |
| Sodium | 520mg | 23% |
| Total Carbohydrate | 31g | 11% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes 5g Added Sugars | 10% | |
| Protein | 20g | 11% |
| Vitamin D | 0.2mcg | 0% |
| Calcium | 120mg | 9% |
| Iron | 0mg | 0% |
| Potassium | 250mg | 5% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Breakfast Turkey Sausage nutrition per quesadilla (120g): 290 calories, 20g protein, 21g carbs, 14g fat, 0g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 290 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 49mg | 16% |
| Sodium | 740mg | 32% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 270mg | 23% |
| Iron | 0mg | 0% |
| Potassium | 150mg | 3% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Pepperoni Pizza nutrition per quesadilla (111g): 300 calories, 14g protein, 25g carbs, 17g fat, less than 1g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 17g | 22% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 29mg | 10% |
| Sodium | 720mg | 31% |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | less than 1g | 0% |
| Total Sugars | less than 1g | |
| Includes <1g Added Sugars | 1% | |
| Protein | 14g | 28% |
| Vitamin D | 0mcg | 0% |
| Calcium | 240mg | 18% |
| Iron | 0.7mg | 4% |
| Potassium | 180mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Chipotle Chicken nutrition per quesadilla (121g): 300 calories, 20g protein, 21g carbs, 16g fat, 0g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 16g | 20% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 31mg | 10% |
| Sodium | 620mg | 27% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 223mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 113mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Only clean ingredients
A better-for-you option

Easy prep
Crisps in minutes

Our Mission
Homemade Happiness
★★★★★
Real Customer Reviews



























