




Quesadilla Variety Pack (9 count)
- 1 of Each Variety
- Crispy in Minutes
- High Protein & Low Sugar

Cleaner, better-for-you, tastier. Cooked at home in minutes.
Quesadilla Variety Pack (9 count)
Can't decide? Try them all. Our Frozen Quesadilla Variety Pack is the perfect way to sample 9 of our top-selling premade quesadillas in a rotating mix of flavors including options for breakfast quesadillas, cheese quesadillas, chicken quesadillas, and beef quesadillas. Every gourmet quesadilla is made with our signature avocado oil tortillas, clean ingredients you can pronounce, and absolutely zero preservatives. This ready to cook meal is perfect for busy mornings, quick lunches, or easy dinners - just heat and serve from frozen in 5 minutes. The delicious way to discover your favorite flavor while keeping your freezer stocked with options the whole family will love.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Chipotle Chicken nutrition per quesadilla (121g): 300 calories, 20g protein, 21g carbs, 16g fat, 0g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 16g | 20% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 31mg | 10% |
| Sodium | 620mg | 27% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 223mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 113mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Pepperoni Pizza nutrition per quesadilla (111g): 300 calories, 14g protein, 25g carbs, 17g fat, less than 1g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 17g | 22% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 29mg | 10% |
| Sodium | 720mg | 31% |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | less than 1g | 0% |
| Total Sugars | less than 1g | |
| Includes <1g Added Sugars | 1% | |
| Protein | 14g | 28% |
| Vitamin D | 0mcg | 0% |
| Calcium | 240mg | 18% |
| Iron | 0.7mg | 4% |
| Potassium | 180mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff BBQ Chicken nutrition per quesadilla (142g): 280 calories, 20g protein, 31g carbs, 10g fat, 6g sugar (5g added).
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 280 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 43mg | 14% |
| Sodium | 520mg | 23% |
| Total Carbohydrate | 31g | 11% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes 5g Added Sugars | 10% | |
| Protein | 20g | 11% |
| Vitamin D | 0.2mcg | 0% |
| Calcium | 120mg | 9% |
| Iron | 0mg | 0% |
| Potassium | 250mg | 5% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Ooey Gooey Cheese nutrition per quesadilla (90g): 300 calories, 14g protein, 22g carbs, 19g fat, 0g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 19g | 26% |
| Saturated Fat | 9g | 44% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 530mg | 25% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 14g | 28% |
| Vitamin D | 0mcg | 0% |
| Calcium | 282mg | 20% |
| Iron | 0mg | 0% |
| Potassium | 21mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Pesto & Goat Cheese nutrition per quesadilla (89g): 250 calories, 10g protein, 20g carbs, 14g fat, 0g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 250 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 510mg | 22% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 10g | 20% |
| Vitamin D | 0mcg | 0% |
| Calcium | 195mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 18mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Beef Brisket nutrition per quesadilla (113g): 300 calories, 20g protein, 22g carbs, 17g fat, less than 1g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 17g | 22% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 47mg | 16% |
| Sodium | 720mg | 31% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | less than 1g | |
| Includes <1g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 260mg | 20% |
| Iron | 0.7mg | 4% |
| Potassium | 30mg | 1% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Ham, Egg & Cheese nutrition per quesadilla (129g): 290 calories, 18g protein, 24g carbs, 14g fat, 2g sugar (2g added).
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 290 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 950mg | 41% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes 2g Added Sugars | 4% | |
| Protein | 18g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 13% |
| Iron | 0.2mg | 2% |
| Potassium | 50mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Bacon, Egg & 3 Cheese nutrition per quesadilla (125g): 300 calories, 20g protein, 25g carbs, 26g fat, 3g sugar (2g added).
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 300 | |
| Total Fat | 26g | 26% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 930mg | 40% |
| Total Carbohydrate | 25g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes 2g Added Sugars | 4% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 100mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Tasting Notes
Allergens
Nutrition Facts
Rise & Puff Breakfast Turkey Sausage nutrition per quesadilla (120g): 290 calories, 20g protein, 21g carbs, 14g fat, 0g sugar.
| Nutrient | Amount | % DV* |
|---|---|---|
| Calories | 290 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 49mg | 16% |
| Sodium | 740mg | 32% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 270mg | 23% |
| Iron | 0mg | 0% |
| Potassium | 150mg | 3% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Only clean ingredients
A better-for-you option

Easy prep
Crisps in minutes

Our Mission
Homemade Happiness
★★★★★
Real Customer Reviews






















